All problems
StreamVerse's Most-Watched Genre
mediumSQLJoinsGroupBySorting
Content acquisition needs to know which genre to invest in next, by total minutes actually watched.
watch_events
| id | subscriber_id | show_id | watch_minutes | watch_date |
|---|---|---|---|---|
| 1 | 1 | 1 | 45 | 2023-05-01 |
| 2 | 1 | 5 | 60 | 2023-05-03 |
| 3 | 2 | 3 | 20 | 2023-05-02 |
| 4 | 3 | 2 | 55 | 2023-05-05 |
| 5 | 4 | 1 | 40 | 2023-05-06 |
| 6 | 4 | 4 | 70 | 2023-05-08 |
| 7 | 1 | 3 | 25 | 2023-05-10 |
| 8 | 3 | 5 | 50 | 2023-05-11 |
| 9 | 2 | 2 | 30 | 2023-05-12 |
| 10 | 5 | 4 | 65 | 2023-05-14 |
shows
| id | title | genre | release_year |
|---|---|---|---|
| 1 | Nebula Drift | sci-fi | 2021 |
| 2 | The Long Kitchen | drama | 2019 |
| 3 | Byte Size | comedy | 2022 |
| 4 | Deep Trench | documentary | 2020 |
| 5 | Neon Alley | sci-fi | 2023 |
Task: Write a query that returns a single row with one column, genre: the genre whose shows between them account for more watched watch_minutes than any other genre's do. Always return exactly one row — if two genres were ever level at the top, either of them counts as correct and no further rule decides between them. No two genres are level in this data.
Example output — shape only, on an invented genre.
| genre |
|---|
| history |
Sign in to solve this problem
Reading problems is free for everyone — solving them (Run, Submit, and tracking what you've solved) needs an account.
Sign in