All problems
Which Drivers Are Doing the Most Rides?
mediumSQLJoinsGroupBy
Dispatch wants a load-balancing check across drivers.
drivers
| id | name | city | rating |
|---|---|---|---|
| 1 | Sam Rios | Austin | 4.9 |
| 2 | Priya Desai | Denver | 4.6 |
| 3 | Oscar Lund | Seattle | 4.8 |
| 4 | Nina Cole | Austin | 4.2 |
rides
| id | rider_id | driver_id | distance_km | fare | ride_date | status |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5.2 | 12.5 | 2023-06-01 | completed |
| 2 | 1 | 4 | 3 | 8 | 2023-06-03 | completed |
| 3 | 2 | 2 | 10 | 22 | 2023-06-02 | completed |
| 4 | 3 | 1 | 2.1 | 6.5 | 2023-06-05 | cancelled |
| 5 | 3 | 4 | 4.4 | 11 | 2023-06-06 | completed |
| 6 | 4 | 3 | 7.8 | 18 | 2023-06-04 | completed |
| 7 | 5 | 2 | 1.5 | 5 | 2023-06-07 | cancelled |
| 8 | 2 | 2 | 12.3 | 26.5 | 2023-06-10 | completed |
| 9 | 1 | 1 | 6.6 | 15 | 2023-06-12 | completed |
| 10 | 4 | 3 | 3.3 | 9 | 2023-06-15 | completed |
| 11 | 5 | 2 | 8.8 | 19.5 | 2023-06-18 | completed |
| 12 | 3 | 4 | 2.9 | 7.5 | 2023-06-20 | cancelled |
Task: Return each driver's name and their completed ride count (as num_rides), for drivers with at least one completed ride, rows in alphabetical order of name.
Example output — shape only, on invented drivers and counts.
| name | num_rides |
|---|---|
| Tomas Aguilar | 6 |
| Vera Lindqvist | 4 |
Sign in to solve this problem
Reading problems is free for everyone — solving them (Run, Submit, and tracking what you've solved) needs an account.
Sign in