All problems
Customers Whose Balance Jumped
mediumSQLJoinsHaving
Northline's marketing team wants to thank the customers whose balance clearly grew this cycle.
customers
| id | name | account_type | city |
|---|---|---|---|
| 1 | Farah Idris | checking | Chicago |
| 2 | Grant Boyle | savings | Miami |
| 3 | Hana Suzuki | checking | Chicago |
| 4 | Ibrahim Njoku | savings | Miami |
| 5 | Jade Wu | checking | Seattle |
transactions
| id | customer_id | amount | type | txn_date |
|---|---|---|---|---|
| 1 | 1 | 500 | deposit | 2023-07-01 |
| 2 | 1 | -120 | withdrawal | 2023-07-03 |
| 3 | 2 | 1000 | deposit | 2023-07-02 |
| 4 | 2 | -300 | withdrawal | 2023-07-05 |
| 5 | 3 | 250 | deposit | 2023-07-04 |
| 6 | 3 | -600 | withdrawal | 2023-07-06 |
| 7 | 4 | 800 | deposit | 2023-07-07 |
| 8 | 4 | -450 | withdrawal | 2023-07-08 |
| 9 | 5 | 2000 | deposit | 2023-07-09 |
| 10 | 5 | -1500 | withdrawal | 2023-07-10 |
| 11 | 1 | -200 | transfer | 2023-07-11 |
| 12 | 3 | 400 | deposit | 2023-07-12 |
Task: Write a query that returns one column, name, holding every customer whose amount values add up to more than 500. Exactly 500 does not qualify. Arrange the names alphabetically.
Example output — shape only, on invented names.
| name |
|---|
| Bruno Salas |
| Nadia Okonkwo |
Sign in to solve this problem
Reading problems is free for everyone — solving them (Run, Submit, and tracking what you've solved) needs an account.
Sign in