All problems
Does a Pricier Plan Mean More Watching?
mediumSQLJoinsGroupBy
StreamVerse's product team has a hunch that premium subscribers watch longer per session. They want numbers before acting on it.
subscribers
| id | name | plan | signup_date | country |
|---|---|---|---|---|
| 1 | Ana Torres | premium | 2022-11-01 | US |
| 2 | Ben Osei | basic | 2023-01-15 | UK |
| 3 | Chloe Martin | standard | 2023-02-20 | US |
| 4 | Dev Malhotra | premium | 2023-03-10 | IN |
| 5 | Ella Novak | basic | 2023-04-05 | UK |
watch_events
| id | subscriber_id | show_id | watch_minutes | watch_date |
|---|---|---|---|---|
| 1 | 1 | 1 | 45 | 2023-05-01 |
| 2 | 1 | 5 | 60 | 2023-05-03 |
| 3 | 2 | 3 | 20 | 2023-05-02 |
| 4 | 3 | 2 | 55 | 2023-05-05 |
| 5 | 4 | 1 | 40 | 2023-05-06 |
| 6 | 4 | 4 | 70 | 2023-05-08 |
| 7 | 1 | 3 | 25 | 2023-05-10 |
| 8 | 3 | 5 | 50 | 2023-05-11 |
| 9 | 2 | 2 | 30 | 2023-05-12 |
| 10 | 5 | 4 | 65 | 2023-05-14 |
Task: Write a query that returns one row per plan, with the average length in watch_minutes of a single viewing session belonging to a subscriber on that plan (as avg_minutes), rounded to 2 decimals, rows in alphabetical order of plan.
Example output — shape only; the figures below are invented, not this data's answer.
| plan | avg_minutes |
|---|---|
| basic | 61.25 |
| premium | 74 |
| standard | 29.5 |
Sign in to solve this problem
Reading problems is free for everyone — solving them (Run, Submit, and tracking what you've solved) needs an account.
Sign in