All problems
Do Cancelled Rides Tend to Be Shorter?
easySQLGroupBy
UrbanHop's product team suspects riders cancel more on short trips — maybe they just decide to walk.
rides
| id | rider_id | driver_id | distance_km | fare | ride_date | status |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5.2 | 12.5 | 2023-06-01 | completed |
| 2 | 1 | 4 | 3 | 8 | 2023-06-03 | completed |
| 3 | 2 | 2 | 10 | 22 | 2023-06-02 | completed |
| 4 | 3 | 1 | 2.1 | 6.5 | 2023-06-05 | cancelled |
| 5 | 3 | 4 | 4.4 | 11 | 2023-06-06 | completed |
| 6 | 4 | 3 | 7.8 | 18 | 2023-06-04 | completed |
| 7 | 5 | 2 | 1.5 | 5 | 2023-06-07 | cancelled |
| 8 | 2 | 2 | 12.3 | 26.5 | 2023-06-10 | completed |
| 9 | 1 | 1 | 6.6 | 15 | 2023-06-12 | completed |
| 10 | 4 | 3 | 3.3 | 9 | 2023-06-15 | completed |
| 11 | 5 | 2 | 8.8 | 19.5 | 2023-06-18 | completed |
| 12 | 3 | 4 | 2.9 | 7.5 | 2023-06-20 | cancelled |
Task: Return each status with its average distance_km (as avg_distance), rounded to 2 decimals, rows in alphabetical order of status.
Example output — shape only; the figures below are invented, not this data's answer.
| status | avg_distance |
|---|---|
| cancelled | 4.05 |
| completed | 9.4 |
Sign in to solve this problem
Reading problems is free for everyone — solving them (Run, Submit, and tracking what you've solved) needs an account.
Sign in