Employees in Engineering
Kestrel Labs is booking a room for an Engineering-only planning day, and the office manager needs the guest list — the names of the people on that team, nothing else beside them.
The employee export does not spell the team out. Each employee row carries a plain number in department_id, and the number-to-team lookup lives in a second table. So the first thing to settle is which number Engineering actually is; only then does the employee table become useful.
departments — one row per team. budget is the annual budget in dollars.
| id | name | budget |
|---|---|---|
| 1 | Engineering | 900000 |
| 2 | Sales | 400000 |
| 3 | Marketing | 250000 |
| 4 | Data | 500000 |
employees — one row per employee. department_id points at a row in departments. manager_id points at another employee, or is NULL.
| id | name | department_id | salary | hire_date | manager_id |
|---|---|---|---|---|---|
| 1 | Ava Chen | 1 | 145000 | 2021-03-14 | NULL |
| 2 | Ben Ortiz | 1 | 118000 | 2022-06-01 | 1 |
| 3 | Cara Novak | 1 | 121000 | 2023-01-10 | 1 |
| 4 | Deshawn Lee | 2 | 95000 | 2020-09-23 | NULL |
| 5 | Elin Kask | 2 | 88000 | 2022-11-05 | 4 |
| 6 | Farid Amiri | 3 | 76000 | 2023-04-18 | NULL |
| 7 | Grace Kim | 4 | 132000 | 2021-07-30 | NULL |
| 8 | Hugo Silva | 4 | 110000 | 2023-02-14 | 7 |
| 9 | Ines Duarte | 4 | 104000 | 2023-08-01 | 7 |
| 10 | Jonas Weber | 2 | 91000 | 2021-12-19 | 4 |
Both tables already exist in the database — there is nothing to create or load.
Task: Write a query returning a single column, name, listing every employee on the Engineering team, sorted alphabetically by name.
Example output — shape only, on invented names.
| name |
|---|
| Anton Reis |
| Lena Fournier |
| Mira Kovac |
Sign in to solve this problem
Reading problems is free for everyone — solving them (Run, Submit, and tracking what you've solved) needs an account.
Sign in